Caramel decolorizing carbon
- DATA:2020-03-10
It is refined from fruit shell and wood chips raw materials, the appearance is black fine powder, non-toxic, odorless, has a large specific surface area, strong adsorption capacity, and is suitable for applications in sugar refining, pharmaceutical, beverage, brewing and water purification It is also widely used in decolorization of organic solvents, oil refining, and wastewater treatment.
焦糖脱色炭产品规格表 DC系列 Specification of Decolorization of caramel Activated carbon |
|||||||
粒度 | 强度 | 水份 | 灰份 | 堆比重 | 比表面 | 碘吸附 | 蜜糖值 |
(目) | % | % | % | g/l | m2 | mg/g | |
Mesh | Hardness | Moisture | Ash | B.D. | T.S.A | Iodine No. | |
8-30 | 92 | 5 | 15 | ≤450 | 1200 | 1100 | ≥180 |
12-40 | 92 | 5 | 14 | ≤450 | 1150 | 1050 | ≥230 |
4-6 | 95 | 5 | 12 | ≤450 | 1020 | 950 | ≥230 |
10-30 | 92 | 5 | 13 | ≤450 | 1050 | 1000 | ≥180 |
10-20 | 96 | 5 | 12 | ≤450 | 1000 | 900 | ≥180 |
糖厂
PRE:Gold extraction
NEXT:landfill