Home > Products service >
Coconut shell based activated carbon
- DATA:2020-05-07
Carbofull’s coconut shell activated carbon includes: pelletized activated carbon, granular activated carbon, powder activated carbon.
It is refined by a series of production processes with high quality coconut shell as raw material. Itsmain advantages are: developed pore structure, largesurface area, strong adsorption, stable in chemical properties and easily regenerated. Coconut activated carbon is widely used in food, medical treatment, mining, metallurgy, petrochemical, steel-making, tobacco, fine chemicals and other industries, especially suitable for purification of high purity drinking water,industrial water treatment and gold refining.
It is refined by a series of production processes with high quality coconut shell as raw material. Itsmain advantages are: developed pore structure, largesurface area, strong adsorption, stable in chemical properties and easily regenerated. Coconut activated carbon is widely used in food, medical treatment, mining, metallurgy, petrochemical, steel-making, tobacco, fine chemicals and other industries, especially suitable for purification of high purity drinking water,industrial water treatment and gold refining.
煤基活性炭产品规格表 Specification of Coal-based activated carbon |
||||||||
粒度 | 强度 | 水份 | 灰份 | 亚甲蓝 | 比表面 | 碘吸附 | 丁烷活性 | 四氯化碳 |
(目) | % | % | % | mg/g | m2 | mg/g | % | % |
Mesh | Hardness | Moisture | Ash | Methylene blue | T.S.A | Iodine No. | Butane activety | CTC |
4-8 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
6-12 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
8-16 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
8-24 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
8-30 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
12-30 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
12-40 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
20-40 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
40-80 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
80-120 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
200-325 | 90-99 | ≤5 | 2-5 | 100-250 | 800-1300 | 800-1300 | 22-28 | 40-70 |
Our products can be sieved into various particle sizes according to customers’ requirements as well as post processing, such as acid and alkali washing, silver, impregnation etc.
The main testing methods are ASTM standard, JIS standard as well as GB standard (2008). Other testing methods can be accommodated in accordance with customers’ requirements.
The main testing methods are ASTM standard, JIS standard as well as GB standard (2008). Other testing methods can be accommodated in accordance with customers’ requirements.
PRE:wood-based activated carbon
NEXT:None